Red Wines
Rose
VINEYARD/BRAND | ORIGIN | YEAR |
---|---|---|
CHATEAU POTELLE | CENTRAL COAST | 2001 |
CON CANNON | PASO ROBLES | 2008 |
GOATS DO ROAM | SOUTH AFRICA | 2001 |
GRAN FEUDO | NEW YORK | 2006 |
MONKEY BAY | NEW ZEALAND | 2006 |
SEQUIN | CALIFORNIA | 2012 |
VIN GRIS DE CIGARE | CALIFORNIA | 2001 |
Port
VINEYARD/BRAND | ORIGIN | YEAR |
---|---|---|
PENFOLDS GRANDFATHER | BAROSSA VALLEY | |
PORTO CRUZ TAWNY | PORTUGAL | |
RAMOS PINTO RP 10 | PORTUGAL | 10 YEARS |
RAMOS PINTO RP LBV | PORTUGAL | 2008 |
RAMOS PINTO RUBY | PORTUGAL | |
RAMOS PINTO TAWNY | PORTUGAL | |
SIX GRAPES | PORTUGAL | |
WARRE'S HERITAGE RUBY PORTO | PORTUGAL | |
WARRE'S KING TAWNY PORTO | PORTUGAL | |
WARRE'S WARRIOR RESERVE | PORTUGAL |
Chianti
VINEYARD/BRAND | ORIGIN | YEAR |
---|---|---|
DA VINCI | ITALY | 2012 |
LUCCIO | ITALY | 2009 |
RUFFINO | ITALY | 2009 |
Dessert
VINEYARD/BRAND | ORIGIN | YEAR |
---|---|---|
CHAMBERS MUSCAT | AUSTRALIA | |
CHAMBERS TOKAY | AUSTRALIA | |
ELYSIUM BLACK MUSCAT | CALIFORNIA | 1998 |
FESS PARKER LATE HARVEST MUSCAT | SANTA BARBARA | 2000 |
ROSENBLUM BLACK MUSCAT | CALIFORNIA | 2006 |
SCHEUREBE EISWEIN | GERMANY | 1998 |
SEPPELT RUTHERGLEN SHOW MUSCAT | AUSTRALIA |
Malbec
VINEYARD/BRAND | ORIGIN | YEAR |
---|---|---|
CRANELAKE | CALIFORNIA | 2011 |
EL GANDOR | ARGENTINA | 2009 |
LUCKY 7 | ARGENTINA | 2009 |
TWIGS ORGANIC | ARGENTINA | 2008 |
VIEJO ISAIAS ROSE | ARGENTIA | 2011 |
VIEJO ISAIAS | ARGENTINA | 2010 |
Sherry
VINEYARD/BRAND | STYLE | ORIGIN |
---|---|---|
DRY SACK | MEDIUM | SPAIN |
HARVEY'S BRISTOL | CREAM | SPAIN |
Zinfandel
Grown primarily in California, Red Zinfandel is an American classic. This deep red wine is spicy and peppery, with a hint of berry or cherry flavor. Red Zinfandel is hearty enough to hold its own against thick, red sauces, as well as American favorites such as pizza and burgers.
Brand | Origin | Year |
---|---|---|
3 VINEYARD ROW ELEVEN | CALIFORNIA | 2008 |
ACACIA | SONOMA COUNTY | 2011 |
ACROBAT | OREGON | 2011 |
APPELLATION MARK WEST | CALIFORNIA | 2012 |
BAREFOOT | CALIFORNIA | 2011 |
BLACK OAK | ITALY | 2010 |
CARNEROS MARK WEST | CALIFORNIA | 2012 |
CAVIT | ITALY | 2009 |
CHILENSIS RESERVA | CHILE | 2010 |
CRANE LAKE | CALIFORNIA | 2011 |
DAD'S DAY OFF | ITALY | 2010 |
DARRIGO | ITALY | 2010 |
DUTTON GOLDFIELD | MARIAN COUNTY | 2001 |
ESSER | CALIFORNIA | 2009 |
EUGENE WINE CELLARS B2 | WILLAMETTE VALLEY | 2009 |
FAT CAT | CALIFORNIA | 2009 |
FRANCIS COPPOLA DIMONAD | MONTEREY COUNTY | 2008 |
J. LOHR | MONTEREY COUNTY | 2010 |
JOHAN THREE BARREL | WILLAMETTE VALLEY | 2009 |
KENDALL-JACKSON VINTNER'S RESERVE | CALIFORNIA | 2009 |
KENDALL-JACKSON VINTNER'S RESERVE | CALIFORNIA | 2010 |
LA CREMA | SONOMA COUNTY | 2011 |
LEESE-FITCH | CALIFORNIA | 2012 |
LONG LAKE | CALIFORNIA | 2012 |
MOMO | NEW ZEALAND | 2010 |
MOTOS LIBERTY | CALIFORNIA | 2009 |
ONCE UPON A VINE | CALIFORNIA | 2011 |
OYSTER BAY | NEW ZEALAND | 2011 |
PENNYWISE | CALIFORNIA | 2010 |
P.K.N.T. | CHILE | 2010 |
RED TRUCK | CALIFORNIA | 2012 |
SANFORD | STA. RITA HILLS | 2009 |
SANTA LUCIA HIGHLAND MARK WEST | CALIFORNIA | 2012 |
SERIENCE | COLUMBIA VALLEY | 2001 |
SEVEN DAUGHTERS | CALIFORNIA | |
SIERRA BATUCO RESERVA | CHILE | 2011 |
SIMI | SONOMA COUNTY | 2010 |
SNAP DRAGON | CALIFORNIA | 2010 |
UNDERWOOD | OREGON | 2012 |
WILD ROCK | NEW ZEALAND | 2008 |
WITHER HILLS | MARLBOROUGH | 2002 |
Merlot
Grown mainly in California and Chile, Merlot is a delicious wine that is very mellow compared to other red wines. Merlot is noted for the flavors of plums, black cherries, violets and oranges. It creates a perfect combination with beef, red pasta dishes, chicken dishes and even chocolate.
Brand | Origin | Year |
---|---|---|
AMBIENTE MENDOZA | ARGENTINA | 2010 |
BAREFOOT | CALIFORNIA | |
BELLE AMBRIANCE | CALIFORNIA | 2012 |
BEN HOGAN | PASO ROBLES | 2008 |
BIG ASS CAB | NAPA VALLEY | 2010 |
B.R. COHN | SONOMA VALLEY | 1995 |
CHILENSIS RESERVA | CHILE | 2010 |
COLUMBIA CREST TWO-VINES | WASHINGTON STATE | 2008 |
DELICATO | CALIFORNIA | 2003 |
DUCKHORN | NAPA VALLEY | 1999 |
ECPS DE RULO | CHILE | 2009 |
ESSER | MONTEREY | 2010 |
ESTANCIA | PASO ROBLES | 2009 |
FAIRHILLS | MENDOZA VALLEY | 2008 |
FETZER | CALIFORNIA | 2012 |
FITCH MOUNTAIN CELLARS | ALEXANDER VALLEY | 2009 |
FREI BOTHERS | ALEXANDER VALLEY | 2008 |
FRIDAY MONKEY | AUSTRALIA | 2008 |
GLASS MOUNTAIN | CALIFORNIA | 2009 |
GRAND RESERVE KENDALL-JACKSON | CALIFORNIA | 1993 |
GREG NORMAN | AUSTRALIA | 2009 |
HESS | NORTH COAST | 2011 |
J. LOHR | PASO ROBLES | 2011 |
KENDALL-JACKSON | SONOMA COUNTY | 2011 |
LAYER CAKE | CALIFORNIA | 2011 |
LIBERTY SCHOOL | PASO ROBLES | 2009 |
MAYACAMA'S | NAPA VALLEY | 1991 |
MOUNT VEEDER | NAPA VALLEY | 2000 |
NATURA ORGANIC | CHILE | 2011 |
OAKVILLE RANCH | NAPA VALLEY | 1997 |
OBIKWA | SOUTH AFRICA | 2011 |
PATCH BLOCK | FRANCE | 2008 |
PENNYWISE | CALIFORNIA | 2009 |
PETIRROJO | CHILE | 2009 |
PILLAR BOX RED | AUSTRALIA | 2008 |
P.K.N.T. | CHILE | 2010 |
RED TRUCK | CALIFORNIA | 2011 |
RELEAF ORGANIC | SOUTH AFRICA | 2010 |
ROMBAUER | NAPA VALLEY | 2010 |
ROOT 1 | CHILE | 2012 |
ROSENBLUM | CALIFORNIA | 2009 |
RUTHERFORD | NAPA VALLEY | 2011 |
SADDLEBACK CELLARS | NAPA VALLEY | 1999 |
SEVEN DAUGHTERS | CALIFORNIA | 2012 |
SIERRA BATUCO | CHILE | 2011 |
SILVER PALM | NORTH COAST | 2011 |
SIMI | ALEXANDER VALLEY | 2010 |
SNOOTY FOX | FRANCE | 2011 |
STAGS LEAP CLOS BU VAL | NAPA VALLEY | 2006 |
TRIG POINT | ALEXANDER VALLEY | 2010 |
Pinot Noir
Pinot Noir is a light red wine that is relatively new. Pinot Noir grapes began to grow in large quantities in the early 1990's. California, Oregon, Australia and New Zealand are the most noted regions for Pinot Noir production. Pinot Noir can vary in color, from a luscious red to a deep burgandy. Not only do the colors of Pinot Noirs vary, flavors do also. Typical flavors include earth, leather, vanilla and fruity jam flavors such as strawberry, raspberry and plum. Pinot Noirs pair well with pasta, light beef dishes and and local game such as venison or goose.
Brand | Type | Size |
---|---|---|
ANDRE | COLD DUCK | 750 ML |
ANDRE | EXTRA DRY | 750 ML |
CARBO | BRUT | 750 ML |
CARBO | SEMI SECO | 750 ML |
COLLI EUGANEI | MOSCATO SPUMANTE | 750 ML |
COOK'S | BRUT | 750 ML |
COOK'S | EXTRA DRY | 750 ML |
COOK'S | EXTRA DRY | 1.5 L |
COOK'S | SPUMANTE | 750 ML |
DEINHARD LILA | 750 ML | |
DOMAINE STE MICHELLE | BRUT | 750 ML |
ETERNITY | SPARKLING CUVEE | 750 ML |
FIZZ 56 | SPARKLING PEACH | 750 ML |
GANCIA | ASTI CUVEE PLATINUM | 750 ML |
GANCIA | BRACHETTO D' ACQUI | 750 ML |
GANCIA | PROSECCO | 750 ML |
JANKRIS | SPARKLING PEACH | 750 ML |
JANKRIS | SPARKLING RASPBERRY | 750 ML |
JAUME SERRA CRISTALINA | EXTRA DRY | 750 ML |
JUMPING GRAPE | SPARKLING RED | 750 ML |
KORBEL | BRUT | 750 ML |
KORBEL | SWEET ROSE | 750 ML |
LUCCIO | MOSCATO D' ASTI | 750 ML |
MARTIN & ROSSI | ASTI | 750 ML |
MARTIN & ROSSI | ASTI | 1.5 LITER |
MONDORO | ASTI | 750 ML |
MORI | SPUMANTE | 750 ML |
OPERA PRIMA | MIMOSA | 750 ML |
PERRIER-JOUET | GRAND BRUT | 750 ML |
POEMA CAVA | 750 ML | |
POEMA CAVA | BRUT | 750 ML |
ROSE N BLUM | BUBBLY MOSCATO | 750 ML |
ROTARI | TALENTO | 750 ML |
RUFFINO | PROSECCO | 750 ML |
SANTA MARGHERITA | PROSECCO | 750 ML |
SWEET BABY | SWEET RED | 750 ML |
SWEET BABY | SWEET WHITE | 750 ML |
TREIXENET CORDON | NEGRO | 750 ML |
VEGA BARCELONA | CAVA | 750 ML |
VERDI | SPUMANTE | .39 GALLON |
Shiraz/Syrah
Shiraz and Syrah are the same grape with two different names depending on the region of growth. In Australia, the wine is called Shiraz, where it is considered the finest grape grown. In the United States and France, the wine is referred to as Syrah. The Shiraz/Syrah grape creates a heavy red wine with and abundance of flavor. Shiraz/Syrah is best known for its spicy blackberry, plum and peppery flavors. Shiraz/Syrah pairs wonderfully with beef and other hearty meals. Shiraz/Syrah also compliments Mexican food, Indian food and other spicy dishes.
Brand | Type | Size |
---|---|---|
ANDRE | COLD DUCK | 750 ML |
ANDRE | EXTRA DRY | 750 ML |
CARBO | BRUT | 750 ML |
CARBO | SEMI SECO | 750 ML |
COLLI EUGANEI | MOSCATO SPUMANTE | 750 ML |
COOK'S | BRUT | 750 ML |
COOK'S | EXTRA DRY | 750 ML |
COOK'S | EXTRA DRY | 1.5 L |
COOK'S | SPUMANTE | 750 ML |
DEINHARD LILA | 750 ML | |
DOMAINE STE MICHELLE | BRUT | 750 ML |
ETERNITY | SPARKLING CUVEE | 750 ML |
FIZZ 56 | SPARKLING PEACH | 750 ML |
GANCIA | ASTI CUVEE PLATINUM | 750 ML |
GANCIA | BRACHETTO D' ACQUI | 750 ML |
GANCIA | PROSECCO | 750 ML |
JANKRIS | SPARKLING PEACH | 750 ML |
JANKRIS | SPARKLING RASPBERRY | 750 ML |
JAUME SERRA CRISTALINA | EXTRA DRY | 750 ML |
JUMPING GRAPE | SPARKLING RED | 750 ML |
KORBEL | BRUT | 750 ML |
KORBEL | SWEET ROSE | 750 ML |
LUCCIO | MOSCATO D' ASTI | 750 ML |
MARTIN & ROSSI | ASTI | 750 ML |
MARTIN & ROSSI | ASTI | 1.5 LITER |
MONDORO | ASTI | 750 ML |
MORI | SPUMANTE | 750 ML |
OPERA PRIMA | MIMOSA | 750 ML |
PERRIER-JOUET | GRAND BRUT | 750 ML |
POEMA CAVA | 750 ML | |
POEMA CAVA | BRUT | 750 ML |
ROSE N BLUM | BUBBLY MOSCATO | 750 ML |
ROTARI | TALENTO | 750 ML |
RUFFINO | PROSECCO | 750 ML |
SANTA MARGHERITA | PROSECCO | 750 ML |
SWEET BABY | SWEET RED | 750 ML |
SWEET BABY | SWEET WHITE | 750 ML |
TREIXENET CORDON | NEGRO | 750 ML |
VEGA BARCELONA | CAVA | 750 ML |
VERDI | SPUMANTE | .39 GALLON |
Cabernet Sauvignon
Cabernet Sauvignon is one of the most notable grapes and types of wines in the world for its' complexity and rich flavors. Grown from South America to Long Island, Lebanon to France to Northern California, the Cabernet Sauvignon grape is proven durable and well-adapted to many climates while creating an excellent wine. Cabernet Sauvignons can range from mild to mellow, to hearty and rich. The main flavor associatred with Cabernet is black currant. Other underlying flavors incorporated with Cabernet Sauvignon include blackberry and mint. Oak and vanilla overtones are also common. Cabernet Sauvignon goes well with meats cooked with herbs such as beef, lamb and goose. Cabernet Sauvignon is also a great match with cheddar cheese and chocolate.
Brand | Flavor | Size |
---|---|---|
BACARDI SILVER | RAZZ | 6 PACK |
BACARDI SILVER | STRAWBERRY | 6 PACK |
BOONE'S FARM | BLUE HAWAIIAN | |
BOONE'S FARM | FUZZY NAVEL | |
BOONE'S FARM | MOUNTAIN BERRY | |
BOONE'S FARM | SANGRIA | |
BOONE'S FARM | SNOW CREEK BERRY | |
BOONE'S FARM | STRAWBERRY DAIQUIRI | |
BOONE'S FARM | STRAWBERRY HILL | |
BOONE'S FARM | SUNSHINE PINK | |
BOONE'S FARM | WILD CHERRY | |
CALYPSE | SPIKED ISLAND PUNCH | 6 PACK |
CIDERBOY'S | FIRST PRESS | 6 PACK |
JACK DANIEL'S | BLACK JACK COLA | 6 PACK |
JACK DANIEL'S | DOWNHOME PUNCH | 6 PACK |
JACK DANIEL'S | LYNCHBURG LEMONADE | 4 PACK CANS |
JACK DANIEL'S | LYNCHBURG LEMONADE | 6 PACK |
MD 50/50 | HABANERO LIME-ARITA | |
MIKE'S HARD | BLACK RASPBERRY LEMONADE | 6 PACK |
MIKE'S HARD | BLACK CHERRY LEMONADE | 6 PACK |
MIKE'S HARD | CRANBERRY LEMONADE | 12 PACK |
MIKE'S HARD | LEMONADE | 6 PACK |
MIKE'S HARD | LIMEADE | 6 PACK |
MIKE'S HARD | MANGO PUNCH | 6 PACK |
MIKE'S HARD | PEACH LEMONADE | 6 PACK |
MIKE'S HARD | PINK LEMONADE | 6 PACK |
MIKE'S HARD | SHANDY | 6 PACK |
MIKE'S HARD | LEMONADE | 12 PACK |
MIKE'S HARDER | LEMONADE | 4 PACK CANS |
SAND CREEK | HARD LEMONADE | 6 PACK |
SEAGRAM'S ESCAPES | BAHAMA MAMA | 4 PACK |
SEAGRAM'S ESCAPES | BLACK CHERRY FIZZ | 4 PACK |
SEAGRAM'S ESCAPES | JAMAICAN ME HAPPY | 4 PACK |
SEAGRAM'S ESCAPES | RASPBERRY LEMONADE | 4 PACK |
SEAGRAM'S ESCAPES | STRAWBERRY DAIQUIRI | 4 PACK |
SEAGRAM'S ESCAPES | VARIETY PACK | 12 PACK |
SEAGRAM'S ESCAPES | WILD BERRIES | 4 PACK |
SMIRNOFF | CRANBERRY LIME | 6 PACK |
SMIRNOFF ICE | GRAPE | 6 PACK |
SMIRNOFF ICE | ORIGINAL | 6 PACK |
SMIRNOFF ICE | PEACH BELLINI | 6 PACK |
SMIRNOFF ICE | RASPBERRY | 6 PACK |
SMIRNOFF ICE | TRIPLE BLACK | 6 PACK |
SMIRNOFF ICE | TROPICAL FRUIT | 6 PACK |
TWISTED TEA | HALF & HALF | 6 PACK |
TWISTED TEA | ORIGINAL | 6 PACK |