White Wines
White
VINEYARD | TYPE | YEAR |
---|---|---|
ANTHONY ROAD TONY'S WHITE | FINGERLAKE | |
AUSTERITY | CALIFORNIA | 2011 |
AUSTERITY | CALIFORNIA | 2012 |
BIG HOUSE WHITE | CALIFORNIA | 2008 |
CANEI VINO | ITALY | |
CASAMTTA TOSCANA | ITALY | 2011 |
CHATEAU ROUMIEU-LACOSTE | FRANCE | 1999 |
CHAUCERS MEAD | CALIFORNIA | |
COMTESSE DE BERLAN MONBAZILLAC | FRANCE | 2001 |
CURTIS | SANTA BARBARA | 2011 |
DUCLA BORDEQUE SUPERIEUR | FRANCE | 2000 |
ENSEMBLE | CALIFORNIA | |
FIFTY SHADES OF GREY WHITE SILK | CALIFORNIA | 2012 |
GENESIS HOGUE | COLUMBIA VALLEY | 2001 |
GRAVES YVECOURT | FRANCE | 2002 |
JEAN-MAX ROGER SANCERRE | FRANCE | 1998 |
KUNDE ESTATE VIOGNIER | SONOMA VALLEY | 2003 |
MAISON NICOLAS SAUTERNES | FRANCE | 2000 |
MAMERTINO | ITALY | 2009 |
MAMERTINO | ITALY | 2012 |
MENAGE A TROIS | CALIFORNIA | 2011 |
OBSESSION IRONSTONE SYMPHONY | CALIFORNIA | 2007 |
OLIVER HONEY MEAD | INDIANA | |
PONTE DE BARCA VINHO VERDE | PORTUGAL | |
PRAIA VINHO VERDE | PORTUGAL | |
ROBERTSON NATURAL SWEET | SOUTH AFRICA | |
ROSCATO | ITALY | |
SAINT JOSEF RHEINHESSEN | GERMANY | 2006 |
SARTARELLI CLASSICO | ITALY | 2001 |
SAUVION VAURAY | FRANCE | 2009 |
SCHMITT SOHNE PIESPORTER MICHELSBERG SPATLESE | GERMANY | 2009 |
SEVEN DAUGHTERS | CALIFORNIA | |
SIDNEY FRANK GENOFRANCO | SICILIA | 2003 |
THE WAIT XLL | ARGENTINA | 2010 |
TSANTALI RETSINA | GREESE | |
VOUVRAY | FRANCE | 2009 |
WALLEYE WHITE | OHIO |
Moscato
VINEYARD | TYPE | YEAR |
---|---|---|
ALICE WHITE RED | 2011 | S.E. AUSTRALIA |
BAREFOOT | 2012 | CALIFORNIA |
BARTENURA | 2013 | ITALY |
BESITOS VALENTINO | 2011 | SPAIN |
BV COASTAL ESTATES | 2012 | CALIFORNIA |
COLLI EUGANEI SPUMANTE DOLCE DOC | ITALY | |
DARRIGO | 2010 | ITALY |
GIRL GO LIGHTLY | 2012 | CALIFORNIA |
MARKET | 2012 | COLUMBIA VALLEY |
MOMMY'S TIME OUT | ITALY | |
MOTOS LIBERTY | 2009 | CALIFORNIA |
NORTON'S LATE HARVEST | 2012 | ARGENTINA |
PRIMO SOLE | MOLDOVA | |
PRIMO SOLE SWEET RED | MOLDOVA | |
REFRESH TURNING LEAF | 2011 | CALIFORNIA |
SEVEN DAUGHTERS | 2012 | ITALY |
STEMMARI | 2012 | ITALY |
Pinot Grigio
VINEYARD/BRAND | TYPE | YEAR |
---|---|---|
BACK HOUSE | 2011 | CALIFORNIA |
BUTTERFLY KISS | 2011 | CALIFORNIA |
BV COASTAL ESTATES | 2012 | CALIFORNIA |
CAVIT | 2012 | ITALY |
ECCO DOMANI | 2012 | ITALY |
KING ESTATE | 2002 | OREGON |
KRIS | 2012 | ITALY |
LAGARIA | 2010 | ITALY |
MOMMY'S TIME OUT | 2011 | ITALY |
MOTOS LIBERTY | 2009 | CALIFORNIA |
OBIKWA | 2012 | SOUTH AFRICA |
RELAX | 2011 | GERMANY |
RISATA | 2010 | ITALY |
SAN ANGELO | 2006 | ITALY |
SANA MARGHERITA | 2010 | ITALY |
SEVEN DAUGHTERS | CALIFORNIA | |
VILLA DEL BORGO | 2009 | ITALY |
VOGA | 2009 | ITALY |
WHITE TRUCK | 2007 | CALIFORNIA |
COPPOLA | ||
Chardonnay
Chardonnay is made from the notable Chardonnay grape. Depending on the location of growth and the process of fermentation, Chardonnay wine is left with a wide variety of tastes, from semi-sweet to sour, from light to heavy. Chardonnay is most commonly dry and serves best with poultry and seafood, such as lobster or scallops.
VINEYARD/BRAND | TYPE | YEAR |
---|---|---|
ACACIA CARNEROS | CALIFORNIA | 2011 |
AMBERHILL RAYMOND A | CALIFORNIA | 2003 |
BACKHOUSE | CALIFORNIA | 2011 |
BELLE AMBIANCE | CALIFORNIA | 2012 |
BUTTERFLY KISS | CALIFORNIA | 2010 |
CAKE BREAD CELLARS | NAPA VALLEY | 2009 |
CAMELOT | CALIFORNIA | 2007 |
CHALK HILL | RUSSIAN RIVER VALLEY | 2009 |
CHATEAU ST JEAN | SONOMA COUNTY | 2002 |
EVE | WASHINGTON STATE | 2012 |
FEVDO ARANCIO | SICILIA | 2009 |
GLASS MOUNTIAN | CALIFORNIA | 2009 |
GUENOC | CALIFORNIA | 2011 |
HESS SELECT | MONTEREY COUNTY | 2011 |
KENDALL-JACKSON | CALIFORNIA | 2012 |
LE GRAND NOIR | FRANCE | 2010 |
LUCKY 7 | ARGENTINA | 2009 |
NORTON LATE HARVEST SWEET | ARGENTINA | 2013 |
OMG | ITALY | |
OYSTER BAY | MARLBOROUGH | 2011 |
PETIRROJO | CHILE | 2009 |
PINE & POST | WASHINGTON STATE | 2009 |
POTLUCK | ARGENTINA | 2010 |
ROSENBLUM VINTNER'S CUVEE | CALIFORNIA | 2009 |
RUTHERFORD VINTNERS | NAPA VALLEY | 2012 |
SEVEN DAUGHTERS | CALIFORNIA | 2012 |
SHALE RIDGE | MONTEREY | 2001 |
SHALE RIDGE | MONTEREY | 2002 |
SIMI | SONOMA COUNTY | 2009 |
SIMI | SONOMA COUNTY | 2012 |
SMOKING LOON | CALIFORNIA | 2005 |
STRANGELAND | WILLAMETTE VALLEY | 2012 |
STONEHAVEN | S.E. AUSTRALIA | 2004 |
SWEET BITCH | CHILE | 2011 |
TULIP HILL | CALIFORNIA | 2008 |
WHIPLASH | CALIFORNIA | 2010 |
YELLOW TAIL | AUSTRALIA | 2012 |
Pinot Grigio/Pinot Gris
Pinot Grigio and Pinot Gris are actually the same white grape with two different names depending on the region of growth. In Oregon and France the wine is referred to as Pinot Gris, while in California and Italy the wine is referred to as Pinot Grigio. Pinot Grigio/Pinot Gris are noted for their mineral taste. The Italian version of Pinot Grigio is typically dry and light, while Californian variations of Pinot Grigio tend to be heartier in flavor. Pinot Grigio/Pinot Gris wine compliments light dishes that are still on the hearty side, such as chicken in a rich sauce or eggplant in an abundance of spices.
VINEYARD/BRAND | ORIGIN | YEAR |
---|---|---|
BELLA SERA | ITALY | 2004 |
BERINGER | CALIFORNIA | 2005 |
BERINGER | CALIFORNIA | 2006 |
BOLLA | ITALY | 2003 |
BRIDGEVIEW | OREGON | 2005 |
CAVIT | ITALY | 2006 |
ECCO DOMANI | ITALY | 2006 |
FOLONARI | ITALY | 2004 |
GABBIANO | ITALY | 2003 |
GIONELLI | ITALY | 2003 |
GIOVELLO | ITALY | 2006 |
GLEN ELLEN | CALIFORNIA | 2002 |
GLEN ELLEN | CALIFORNIA | 2007 |
IRIS HILL | OREGON | 2005 |
KING ESTATE VINTAGE | OREGON | 2003 |
KRIS | ITALY | 2006 |
LO DUCA | ITALY | |
LUNA | NAPA COUNTY | 2005 |
MAC MURRAY | RUSSIAN RIVER VALLEY | 2004 |
MEZZACORONA | ITALY | 2006 |
SAN ANGELO | ITALY | 2006 |
STELLA | ITALY | 2005 |
VALDADIGE | ITALY | 2005 |
VON STIEHL | WISCONSIN |
Riesling
Riesling is a white grape, originally indigenous to Germany. Riesling is most typically a sweet wine, although some areas may yield a drier Riesling. Riesling is a late-ripening grape with a rich, fruity taste. Californian Rieslings tend to stay on the dry side with a melony taste, while Germanic Riesling have a tart and rich, grapefruity taste. Rieslings pair wonderfully with oriental dishes and all types of seafood. Rieslings also compliment chocolate and taste delicious as a dessert wine.
Brand | Origin | Year |
---|---|---|
ANTHONY ROAD | NEW YORK | 2011 |
BADGER MOUNTIAN | COLUMBIA VALLEY | 2011 |
BAREFOOT | CALIFORNIA | 2011 |
BLUE NUN | FLORIDA | 2011 |
CHATEAU STE. MICHELLE | COLUMBIA VALLEY | 2011 |
CHATEAU STE. MICHELLE | COLUMBIA VALLEY | 2012 |
COLUMBIA-CREST TWO-VINES | WASHINGTON STATE | 2010 |
COVEY RUN | COLUMBIA VALLEY | 2009 |
DEINHARD GREEN LABEL | GREMANY | 2007 |
FETZER | CALIFORNIA | 2009 |
FRISK | AUSTRALIA | 2011 |
IQ | GERMANY | 2010 |
KENDALL-JACKSON | MONTEREY COUNTY | 2011 |
KUNG FU GIRL | WASHINGTON STATE | 2012 |
LEONARD KREUSCH | GERMANY | 2010 |
LONG LAKE | CALIFORNIA | 2012 |
PACIFIC RIM | COLUMBIA VALLEY | 2011 |
RELAX | GERMANY | |
ROBERT MONDAVI | CENTRAL COAST | 2012 |
SELBACH | GERMANY | 2006 |
ST. CHRISTINA WEINKELLEREI PIESPORTER MICHELSBERG AUSLESE | GERMANY | 2011 |
ST. CHRISTINA WEINKELLEREI PIESPORTER MICHELSBERG KABINETT | GERMANY | 2012 |
ST. CHRISTINA WEINKELLEREI PIESPORTER MICHELSBERG SPATLESE | GERMANY | 2011 |
White Zinfandel
Wine makers peel Red Zinfandel grapes and they use the remnant of the grape to make White Zinfandel wine. White Zinfandel is a light colored, sweet flavored wine with a variety of fruity and exotic flavors. White Zinfandel is commonly used to introduce first-time wine drinkers into enjoying deeper, richer flavors in other types of wines. White Zinfandel is delicious with creamy pasta, pork fish and other lighter meals.
Brand | Origin | Year |
---|---|---|
ARBOR MIST (White Zinfandel and Exotic Fruits) | CALIFORNIA | |
BERINGER | CALIFORNIA | 2006 |
BERINGER (White Zinfandel and Chardonnay) | CALIFORNIA | 2003 |
CRANE LAKE | CALIFORNIA | 2007 |
FRANZIA | CALIFORNIA | |
GALLO | TWIN VALLEY | |
GALLO CAFE | CALIFORNIA | |
GLEN ELLEN | CALIFORNIA | 2007 |
INGLENOOK | CALIFORNIA | |
NAPA RIDGE | LODI | 2003 |
SUTTERHOME | CALIFORNIA | 2005 |
SUTTERHOME | CALIFORNIA | 2006 |
SUTTERHOME 4 PACK BOTTLES | NAPA VALLEY | |
WOODBRIDGE | CALIFORNIA | 2006 |
Sauvignon Blanc
Sauvignon Blanc, now commonly referred to as Fume Blanc, is noted for its deep grassy, apple, olive and smoky flavors. Sauvignon Blancs can range from sweet to dry, but tend to stay light and crisp. Because Sauvignon Blancs have a crisp and slightly acidic taste to them, they form a perfect combination with thick sauces. stews and foods with deep, heavy flavors.
Brand | Origin | Year |
---|---|---|
BV COASTAL ESTATES | CALIFORNIA | 2012 |
CHALK HILLS | RUSSIAN RIVER VALLEY | 2009 |
CLIFFORD BAY | NEW ZEALAND | 2009 |
CUPCAKE | MARLBOROUGH | 2012 |
DRY CREEK DRY | WILSON RANCH | 2010 |
EMERI SPARKLING | AUSTRALIA | |
FROG'S LEAP | NAPA VALLEY | 2006 |
GORDON BROTHERS | WASHINGTON STATE | 2003 |
KENWOOD | SONOMA COUNTY | 2009 |
MIRASSOU | CALIFORNIA | 2003 |
NOBILO | NEW ZEALAND | 2012 |
PALO ALTO RESERVE | CHILE | 2008 |
SIMI | SONOMA COUNTY | 2011 |
ST SUPERY | NAPA VALLEY | 2006 |
Gewurztraminer
Brand | Origin | Year |
---|---|---|
FETZER | CALIFORNIA | 2011 |
GEWURZ | MENDOCINO COUNTY | 2012 |
GORDON BROTHERS LATE HARVEST | COLUMBIA VALLEY | 2001 |
HOGUE | COLUMBIA VALLEY | 2005 |
TWISTED RIVER | GERMANY | 2010 |